Find today's lowest new and refurbished prices, see how much you'll save, compare trade-in values and discover the best value model.
| Model | New, from | Refurbished, from | You save | Value Score | |
|---|---|---|---|---|---|
| Galaxy Z Flip8 | £1,149.00 | Not yet available | — | 53/55 | Details ↓ |
| Galaxy Z Fold8 | £1,699.00 | Not yet available | — | 54/55 | Details ↓ |
| Galaxy Z Fold8 Ultra | £1,899.00 | Not yet available | — | 54/55 | Details ↓ |
| Galaxy Z Flip7 | £790.00 | Not yet available | — | 45/55 | Details ↓ |
| Galaxy Z Flip7 FE | £625.00 | Not yet available | — | 43/55 | Details ↓ |
| Galaxy Z Fold7 | £1,799.00 | £1,079.99 | £719.01 | 64/90 | Details ↓ |
New and Refurbished prices shown are the lowest currently available across every retailer GadgetRank compares, checked daily. Value Score uses the same transparent methodology as our iPhone comparisons: Saving vs new (35pts), Age (20pts), Software support remaining (20pts), Performance tier (15pts) — scored out of 90, with Price trend not currently included since no real historical price data exists for this site yet.